Home › General Lab Equipment › abSPIN™ Refrigerated Microcentrifuge 24R
Centrifuges
abSPIN™
Refrigerated Microcentrifuge 24R
A versatile refrigerated microcentrifuge with high-throughput capacity and precision temperature control from −20°C to +40°C. Uses eco-friendly R290 refrigerant with pre-cooling function.

Features
- Capacity: 24 × 1.5/2.0 ml microtubes or 12 × 5.0 ml tubes per run
- Precision temperature control: −20°C to +40°C
- Pre-cooling function for rapid temperature readiness
- R290 refrigerant — natural, environmentally friendly hydrocarbon
- Large LCD touchscreen display with intuitive interface
- Speed settable in RPM or RCF for flexible protocol setup
- Adjustable acceleration and deceleration rates protect sample integrity
- Max speed: 16,500 rpm (21,500 × g)
- Automatic rotor recognition and imbalance detection
Technical Specifications
| Max Speed | 16,500 rpm |
| Max RCF | 20,625 × g |
| Temperature Range | −20°C to +40°C |
| Pre-Cooling | Yes |
| Capacity | 24 × 1.5/2.0 ml or 12 × 5.0 ml |
| Display | LCD touchscreen |
| Speed Control | RPM or RCF settable |
| Accel / Decel | Adjustable (multiple rates) |
| Refrigerant | R290 (natural hydrocarbon) |
| Noise Level | ≤ 58 dBA |
| Dimensions (W×D×H) | 295 × 470 × 330 mm |
| Weight (with rotor) | 39 kg |
| Power Supply | AC 200–240 V, 50/60 Hz |
Order Information
| Cat. No | Description | Packaging |
|---|---|---|
| 800507 | abSPIN™ Refrigerated Microcentrifuge 24R | 1/pack |
Rotors & Accessories
| Image | Part No. | Type | Capacity | Max. Speed (RPM) | RCF (× g) |
|---|---|---|---|---|---|
![]() | 800510 | Fixed-angle Rotor (without lid) | 12 × 5.0 ml | 16,500 | 15,720 |
![]() | 800511 | Fixed-angle Rotor | 24 × 1.5/2.0 ml | 15,000 | 20,625 |
![]() | 800512 | Fixed-angle Rotor | 8 × PCR Strips / 32 PCR Tubes | 14,000 | 14,395 |
![]() | 800513 | Adapter, 0.2 ml PCR Tube (8 pcs/pack) | — | — | — |
![]() | 800514 | Adapter, 0.5 ml Tube (8 pcs/pack) | — | — | — |
Interested in this product?
Contact us for pricing and availability.





