Home › General Lab Equipment › abSPIN™ Microcentrifuge 24
Centrifuges
abSPIN™
Microcentrifuge 24
Compact non-refrigerated microcentrifuge engineered for precision, speed, and reliability. Ideal for DNA/RNA extraction and protein purification with high-throughput capacity.

Features
- Capacity: 24 × 1.5/2.0 ml microtubes or 12 × 5.0 ml tubes per run
- Large LCD touchscreen display with intuitive interface
- Speed settable in RPM or RCF for flexible protocol setup
- Max speed: 16,500 rpm (20,625 × g)
- Compact footprint saves bench space
- Brushless DC motor for maintenance-free, quiet operation
- Automatic rotor recognition
- Imbalance detection and automatic shut-off for safety
Technical Specifications
| Max Speed | 16,500 rpm |
| Max RCF | 20,625 × g |
| Max. Capacity | 12 × 5.0 ml |
| Display | LCD touchscreen |
| Speed Control | RPM or RCF settable |
| Accel / Decel | Adjustable (multiple rates) |
| Timer | 1 s to 99 h 59 min 59 s |
| Noise Level | ≤ 60 dBA |
| Dimensions (W×D×H) | 310 × 410 × 250 mm |
| Weight (with rotor) | 23 kg |
| Power Supply | AC 200–240 V, 50/60 Hz |
Order Information
| Cat. No | Description | Packaging |
|---|---|---|
| 800506 | abSPIN™ Microcentrifuge 24 | 1/pack |
Rotors & Accessories
| Image | Part No. | Type | Capacity | Max. Speed (RPM) | RCF (× g) |
|---|---|---|---|---|---|
![]() | 800510 | Fixed-angle Rotor (without lid) | 12 × 5.0 ml | 16,500 | 15,720 |
![]() | 800511 | Fixed-angle Rotor | 24 × 1.5/2.0 ml | 15,000 | 20,625 |
![]() | 800512 | Fixed-angle Rotor | 8 × PCR Strips / 32 PCR Tubes | 14,000 | 14,395 |
![]() | 800513 | Adapter, 0.2 ml PCR Tube (8 pcs/pack) | — | — | — |
![]() | 800514 | Adapter, 0.5 ml Tube (8 pcs/pack) | — | — | — |
Interested in this product?
Contact us for pricing and availability.





